SwiftPac Orlando
WELCOME TO SWIFTPAC ORLANDO 
We are all in this together, and to make your life a bit easier,
we’re pleased to offer:
SPECIAL RATES
BARREL RATESREGULAR BOX RATES
Prices quoted in USD
SHIPPING FROM ORLANDO: | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
TO Antigua | ![]() | ![]() | ![]() |
$95 | $90 | $83 | |
TO Barbados | ![]() | ![]() | ![]() |
$85 | $80 | $75 | |
TO Grenada | ![]() | ![]() | ![]() |
$90 | $85 | $81 | |
TO St. Kitts | ![]() | ![]() | ![]() |
$110 | $105 | $95 | |
TO St. Lucia (CAS) | ![]() | ![]() | ![]() |
$95 | $90 | $80 | |
TO St. Lucia (UVF) | ![]() | ![]() | ![]() |
$99 | $95 | $81 | |
TO St. Vincent | ![]() | ![]() | ![]() |
$89 | $85 | $80 | |
TO Tortola | ![]() | ![]() | ![]() |
$105 | $100 | $93 | |
TO Trinidad | ![]() | ![]() | ![]() |
$80 | $77 | $74 |
Prices quoted in USD
SHIPPING FROM ORLANDO: | SM BOX![]() | EH-BOX![]() | E-BOX ![]() |
---|---|---|---|
SM Box | EH Box | E Box | |
TO Antigua | ![]() | ![]() | ![]() |
$73 | $83 | $123 | |
TO Barbados | ![]() | ![]() | ![]() |
$64 | $76 | $106 | |
TO Grenada | ![]() | ![]() | ![]() |
$67 | $79 | $111 | |
TO St. Kitts | ![]() | ![]() | ![]() |
$77 | $97 | $138 | |
TO St. Lucia (CAS) | ![]() | ![]() | ![]() |
$65 | $84 | $118 | |
TO St. Lucia (UVF) | ![]() | ![]() | ![]() |
$66 | $84 | $118 | |
TO St. Vincent | ![]() | ![]() | ![]() |
$67 | $79 | $111 | |
TO Tortola | ![]() | ![]() | ![]() |
$67 | $86 | $121 | |
TO Trinidad | ![]() | ![]() | ![]() |
$59 | $70 | $97 |
SwiftPac Orlando
Manager: Lydia Daniel
☎️ (407) 720-3670
📧 swiftpacmco@swiftpac.com
📍 3701 N John Young Parkway, Orlando, FL 32804
Opening Hours
Monday – Friday: 9.00 am – 5.00 pm
Saturday: 9.00 am – 1.00 pm
Sunday: Closed
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP