International & Inter-Regional Air Cargo Services
to and from the Caribbean, Puerto Rico and Miami
to and from the Caribbean, Puerto Rico and Miami
SHIPPING FROM MIAMI: | 5-CUBE BOX![]() | 8-CUBE BOX![]() | EH-BOX![]() | SUPER BOX![]() |
---|---|---|---|---|
via Air ![]() | 22 Kg (49 Lbs) | 40 Kg (88 Lbs) | 55 Kg (120 Lbs) | 90 Kg (198 Lbs) |
TO Anguilla | ![]() $112.50 | ![]() $135 | ![]() $185 | ![]() $275 |
TO Antigua | ![]() $90 | ![]() $120 | ![]() $165 | ![]() $225 |
TO Barbados | ![]() $90 | ![]() $120 | ![]() $160 | ![]() $225 |
TO Dominica | ![]() $90 | ![]() $125 | ![]() $165 | ![]() $240 |
TO Grenada | ![]() $90 | ![]() $120 | ![]() $165 | ![]() $225 |
TO St. Kitts | ![]() $90 | ![]() $120 | ![]() $165 | ![]() $225 |
TO St. Lucia (CAS) | ![]() $90 | ![]() $135 | ![]() $185 | ![]() $255 |
TO St. Lucia (UVF) | ![]() $90 | ![]() $120 | ![]() $165 | ![]() $225 |
TO St. Vincent | ![]() $90 | ![]() $125 | ![]() $165 | ![]() $240 |
TO Tortola | ![]() $112.50 | ![]() $135 | ![]() $185 | ![]() $275 |
SHIPPING FROM MIAMI: | 5-CUBE BOX![]() | 8-CUBE BOX![]() | EH-BOX![]() | SUPER BOX![]() |
---|---|---|---|---|
via Ocean![]() | 5 Cu. Ft | 8 Cu. Ft | 12 Cu. Ft | 16 Cu. Ft |
TO Anguilla | ![]() $55 | ![]() $75 | ![]() $90 | ![]() $95 |
TO Antigua | ![]() $55 | ![]() $75 | ![]() $95 | ![]() $105 |
TO Barbados | ![]() $45 | ![]() $60 | ![]() $70 | ![]() $79 |
TO Dominica | ![]() $55 | ![]() $70 | ![]() $80 | ![]() $85 |
TO Grenada | ![]() $55 | ![]() $65 | ![]() $80 | ![]() $79 |
TO Jamaica | ![]() $40 | ![]() $55 | ![]() $65 | ![]() $70 |
TO St. Kitts | ![]() $60 | ![]() $70 | ![]() $90 | ![]() $95 |
TO St. Lucia (CAS) | ![]() $50 | ![]() $60 | ![]() $80 | ![]() $79 |
TO St. Lucia (UVF) | ![]() $55 | ![]() $75 | ![]() $85 | ![]() $87 |
TO St. Vincent | ![]() $45 | ![]() $60 | ![]() $75 | ![]() $79 |
TO Tortola | ![]() $75 | ![]() $80 | ![]() $97 | ![]() $110 |
TO Trinidad | ![]() $65 | ![]() $70 | ![]() $75 | ![]() $85 |
SHIPPING FROM MIAMI:![]() | BARRELS![]() |
---|---|
SPECIAL DISCOUNT for 4 or More Barrels | 1 to 3 Barrels (Per Barrel Rate) |
TO Anguilla![]() | $95 |
TO Antigua![]() | $105 |
TO Barbados![]() | $79 |
TO Grenada![]() | $79 |
TO Jamaica![]() | $70 |
TO St. Kitts![]() | $95 |
TO St. Lucia (CAS)![]() | $79 |
TO St. Lucia (UVF)![]() | $87 |
TO St. Vincent![]() | $79 |
TO Tortola![]() | $110 |
TO Trinidad![]() | $85 |
📍 2281 NW 82nd Avenue, Doral, FL 33122
☎️ (305) 470-8998
📠 (305) 470-8996
📧 [email protected]
Opening Hours
Monday – Friday: 9.00 am – 5.30 pm
Saturday & Sunday: Closed
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP