SwiftPac St. Lucia
WELCOME TO SWIFTPAC ST. LUCIA 
LATEST UPDATES
NoticesFLAT RATE BOXESBARREL RATES
PRICES QUOTED IN USD
SHIPPING TO ST. LUCIA (CAS): | 5-CUBE BOX![]() | 8-CUBE BOX![]() | EH-BOX![]() | SUPER BOX![]() |
---|---|---|---|---|
via Air ![]() | 22 Kg (49 Lbs) | 40 Kg (88 Lbs) | 55 Kg (120 Lbs) | 90 Kg (198 Lbs) |
FROM Miami | $90 | $135 | $185 | $255 |
FROM Orlando | $105 | $160 | $215 | $295 |
FROM New York | $105 | $160 | $215 | $295 |
via Ocean![]() | 5 Cu. Ft | 8 Cu. Ft | 12 Cu. Ft | 16 Cu. Ft |
FROM Miami | $50 | $60 | $80 | $79 |
FROM Orlando | $65 | $75 | $90 | $95 |
FROM New York | $65 | $75 | $90 | $90 |
SHIPPING TO ST. LUCIA (UVF): | 5-CUBE BOX![]() | 8-CUBE BOX![]() | EH-BOX![]() | SUPER BOX![]() |
---|---|---|---|---|
via Air ![]() | 22 Kg (49 Lbs) | 40 Kg (88 Lbs) | 55 Kg (120 Lbs) | 90 Kg (198 Lbs) |
FROM Miami | $90 | $120 | $165 | $225 |
FROM Orlando | $105 | $145 | $195 | $265 |
FROM New York | $105 | $145 | $195 | $265 |
via Ocean![]() | 5 Cu. Ft | 8 Cu. Ft | 12 Cu. Ft | 16 Cu. Ft |
FROM Miami | $55 | $75 | $85 | $87 |
FROM Orlando | $70 | $85 | $95 | $110 |
FROM New York | $70 | $85 | $95 | $100 |
PRICES QUOTED IN USD
SHIPPING TO ST. LUCIA(CAS): | BARRELS | ![]() |
---|---|---|
![]() | 1 to 3 Barrels (per Barrel Rate) | SPECIAL DISCOUNT for 4 or More Barrels |
FROM Miami | $79 | |
FROM Orlando | $95 | |
FROM New York | $90 | |
SHIPPING TO ST. LUCIA(UVF): | BARRELS | ![]() |
---|---|---|
![]() | 1 to 3 Barrels (per Barrel Rate) | SPECIAL DISCOUNT for 4 or More Barrels |
FROM Miami | $87 | |
FROM Orlando | $110 | |
FROM New York | $100 | |
SwiftPac St. Lucia Castries Office
Manager: Rebekah Jn Pierre
☎️ (758) 453-0005
📱 (758) 284-4449
📧 [email protected]
📍 Desir Avenue, Sans Souci, Castries
Opening Hours
Monday – Friday: 8.00 am – 5.00 pm
Saturday & Sunday: Closed
SwiftPac St. Lucia Vieux Fort Office
☎️ (758) 454-9911
📧 [email protected]
📍 New Dock Road, Vieux Fort
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP