SwiftPac St. Lucia
WELCOME TO SWIFTPAC ST. LUCIA 
We are all in this together, and to make your life a bit easier,
we’re pleased to offer:
SPECIAL RATES
BARREL RATESREGULAR BOX RATES
Prices quoted in USD
SHIPPING TO ST. LUCIA(CAS): | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
FROM Miami | $62 | $60 | $53 |
FROM Orlando | $95 | $90 | $80 |
FROM New York | $84 | $80 | $75 |
SHIPPING TO ST. LUCIA(UVF): | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
FROM Miami | $60 | $60 | $56 |
FROM Orlando | $99 | $95 | $81 |
FROM New York | $95 | $90 | $85 |
Prices quoted in USD
SHIPPING TO ST. LUCIA (CAS): | SM BOX![]() | EH-BOX![]() | E-BOX![]() |
---|---|---|---|
SM Box | EH-Box | E-Box | |
FROM Miami | $39 | $57 | $76 |
FROM Orlando | $65 | $84 | $118 |
FROM New York | $68 | $80 | $116 |
SHIPPING TO ST. LUCIA (UVF): | SM BOX![]() | EH-BOX![]() | E-BOX![]() |
---|---|---|---|
SM Box | EH-Box | E-Box | |
FROM Miami | $40 | $58 | $76 |
FROM Orlando | $66 | $84 | $118 |
FROM New York | $72 | $79 | $114 |
SwiftPac St. Lucia Castries Office
Manager: Rebekah JnPierre
☎️ (758) 453-0005
📱 (758) 284-4449
📧 sluswiftpac@swiftpac.com
📍 Desir Avenue, Sans Souci, Castries
Opening Hours
Monday – Friday: 8.00 am – 5.00 pm
Saturday & Sunday: Closed
SwiftPac St. Lucia Vieux Fort Office
☎️ (758) 454-9911
📧 swiftpaclc@gmail.com
📍 New Dock Road, Vieux Fort
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP