SwiftPac Grenada
WELCOME TO SWIFTPAC GRENADA 
We are all in this together, and to make your life a bit easier,
we’re pleased to offer:
SPECIAL RATES
BARREL RATESREGULAR BOX RATES
Prices quoted in USD
SHIPPING TO GRENADA: | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
FROM Miami | $60 | $55 | $51 |
FROM Orlando | $90 | $85 | $81 |
FROM New York | $77 | $75 | $69 |
Prices quoted in USD
SHIPPING TO GRENADA: | SM BOX![]() | EH-BOX![]() | E-BOX![]() |
---|---|---|---|
SM Box | EH-Box | E-Box | |
FROM Miami | $41 | $53 | $69 |
FROM Orlando | $67 | $79 | $111 |
FROM New York | $69 | $75 | $109 |
SwiftPac Grenada Office
Manager: Dale Wilks
☎️ (473) 440-6100
📱 (473) 406-6100
📧 gndswiftpac@swiftpac.com
📍 Kirani James Blvd, Lagoon Road, St. George’s
Opening Hours
Monday – Friday: 8.00 am – 4.30 pm
Saturday: 9.00 am – 1.00 pm
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP