SwiftPac Antigua
WELCOME TO SWIFTPAC ANTIGUA 
We are all in this together, and to make your life a bit easier,
we’re pleased to offer:
SPECIAL RATES
BARREL RATESREGULAR BOX RATES
Prices quoted in USD
SHIPPING TO ANTIGUA: | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
FROM Miami | $63 | $60 | $59 |
FROM Orlando | $95 | $90 | $83 |
FROM New York | $90 | $87 | $77 |
Prices quoted in USD
SHIPPING TO ANTIGUA: | SM BOX![]() | EH-BOX![]() | E-BOX![]() |
---|---|---|---|
FROM Miami | $51 | $59 | $79 |
FROM Orlando | $73 | $83 | $123 |
FROM New York | $65 | $66 | $93 |
SwiftPac Antigua Office
☎️ (268) 562-8888
📱 (268) 788-6064
📧 anuswiftpac@swiftpac.com
📍 Sonia King Building, Lower St. Mary’s Street, Saint John’s
Opening Hours
Monday – Friday: 9.00 am – 3.00 pm
Saturday & Sunday: Closed
Try our New & Improved Mobile App
New to SwiftPac? Click to SIGN UP