Test
WELCOME TO SWIFTPAC LOGISTICS 
We are all in this together, so WE HAVE CUT RATES to make your life a bit easier!
FIXED & GROCERY BOX RATESBARREL RATES
SHIPPING FROM MIAMI: | SM BOX![]() | EH-BOX![]() | E-BOX![]() |
---|---|---|---|
SM Box | EH-Box | E-Box | |
TO Antigua | ![]() | ![]() | ![]() |
$51 | $59 | $79 | |
TO Barbados | ![]() | ![]() | ![]() |
$39 | $50 | $66 | |
TO Grenada | ![]() | ![]() | ![]() |
$41 | $53 | $69 | |
TO St. Kitts | ![]() | ![]() | ![]() |
$50 | $69 | $93 | |
TO St. Lucia (CAS) | ![]() | ![]() | ![]() |
$39 | $57 | $76 | |
TO St. Lucia (UVF) | ![]() | ![]() | ![]() |
$40 | $58 | $76 | |
TO St. Vincent | ![]() | ![]() | ![]() |
$41 | $53 | $69 | |
TO Tortola | ![]() | ![]() | ![]() |
$40 | $58 | $77 | |
TO Trinidad | ![]() | ![]() | ![]() |
$30 | $45 | $58 |
SHIPPING FROM MIAMI: | BARRELS (per Barrel Rate) | ![]() | |
---|---|---|---|
1 to 3 | 4 to 8 | 8 or More | |
TO Antigua | ![]() | ![]() | ![]() |
$63 | $60 | $59 | |
TO Barbados | ![]() | ![]() | ![]() |
$55 | $55 | $47 | |
TO Grenada | ![]() | ![]() | ![]() |
$60 | $55 | $51 | |
TO St. Kitts | ![]() | ![]() | ![]() |
$83 | $80 | $65 | |
TO St. Lucia (CAS) | ![]() | ![]() | ![]() |
$62 | $60 | $53 | |
TO St. Lucia (UVF) | ![]() | ![]() | ![]() |
$60 | $60 | $56 | |
TO St. Vincent | ![]() | ![]() | ![]() |
$58 | $56 | $51 | |
TO Tortola | ![]() | ![]() | ![]() |
$63 | $60 | $58 | |
TO Trinidad | ![]() | ![]() | ![]() |
$50 | $46 | $41 |
NOTE: Grocery Box Price Includes: Free Box, Packing, Freight, Customs Clearance & Delivery. Cost of Grocery, Customs Duties & Taxes NOT INCLUDED.
SwiftPac Logistics (USA)
?7205 NW 54th Street, Miami, FL 33166
☎️ (305) 470-8998
? (305) 470-8996
? admin@swiftpac.com
Opening Hours
Monday – Friday: 8.00 am – 5.00 pm
Saturday & Sunday: Closed
New to SwiftPac? Click to SIGN UP